Toronto, Canada
17°C and clear right now, today 21°/14°. Rain likely Tuesday around 5 AM (48%).
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Toronto forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 8 PM | 18°C | clear | – |
| 9 PM | 17°C | clear | 2% |
| 10 PM | 16°C | clear | 2% |
| 11 PM | 16°C | clear | 3% |
| 12 AM | 15°C | clear | 8% |
| 1 AM | 15°C | clear | 5% |
| 2 AM | 14°C | overcast | 7% |
| 3 AM | 15°C | partly cloudy | 16% |
| 4 AM | 16°C | overcast | 29% |
| 5 AM | 16°C | overcast | 48% |
| 6 AM | 17°C | drizzle | 67% |
| 7 AM | 16°C | light drizzle | 73% |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 21° / 14° | overcast | 3% |
| Tuesday | 24° / 14° | heavy rain | 84% |
| Wednesday | 18° / 12° | overcast | 6% |
Rain likely Tuesday around 5 AM (48%). Times are local (America/Toronto). Forecast data from Open-Meteo.