Sydney, Australia
19°C and heavy drizzle right now, today 24°/16°. Rain likely today around 11 AM (100%).
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Sydney forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 11 AM | 19°C | light showers | 100% |
| Noon | 19°C | heavy drizzle | 96% |
| 1 PM | 20°C | light drizzle | 96% |
| 2 PM | 19°C | light drizzle | 96% |
| 3 PM | 18°C | light drizzle | 94% |
| 4 PM | 18°C | drizzle | 91% |
| 5 PM | 18°C | overcast | 88% |
| 6 PM | 18°C | light drizzle | 84% |
| 7 PM | 17°C | drizzle | 80% |
| 8 PM | 17°C | light drizzle | 78% |
| 9 PM | 17°C | light drizzle | 80% |
| 10 PM | 17°C | light drizzle | 84% |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 24° / 16° | showers | 96% |
| Wednesday | 17° / 14° | drizzle | 93% |
| Thursday | 17° / 13° | heavy drizzle | 69% |
Rain likely today around 11 AM (100%). Times are local (Australia/Sydney). Forecast data from Open-Meteo.