Phoenix, Arizona
76°F and overcast right now, today 80°/69°. No rain expected in the next 48 hours.
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Phoenix forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 5 PM | 77°F | overcast | – |
| 6 PM | 75°F | mostly clear | 13% |
| 7 PM | 74°F | mostly clear | 7% |
| 8 PM | 71°F | clear | 5% |
| 9 PM | 70°F | clear | 6% |
| 10 PM | 69°F | clear | 7% |
| 11 PM | 69°F | clear | 10% |
| 12 AM | 67°F | clear | 12% |
| 1 AM | 66°F | clear | 16% |
| 2 AM | 66°F | clear | 26% |
| 3 AM | 66°F | clear | 21% |
| 4 AM | 66°F | overcast | 24% |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 80° / 69° | light drizzle | 20% |
| Tuesday | 78° / 62° | overcast | 26% |
| Wednesday | 79° / 53° | clear | – |
No rain expected in the next 48 hours. Times are local (America/Phoenix). Forecast data from Open-Meteo.