Mumbai, India
28°C and clear right now, today 38°/28°. No rain expected in the next 48 hours.
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Mumbai forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 6 AM | 28°C | clear | – |
| 7 AM | 28°C | clear | – |
| 8 AM | 29°C | clear | – |
| 9 AM | 31°C | clear | – |
| 10 AM | 34°C | clear | – |
| 11 AM | 36°C | clear | – |
| Noon | 38°C | clear | – |
| 1 PM | 38°C | clear | – |
| 2 PM | 38°C | clear | – |
| 3 PM | 38°C | clear | – |
| 4 PM | 37°C | clear | – |
| 5 PM | 36°C | clear | – |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 38° / 28° | clear | – |
| Wednesday | 37° / 27° | clear | 2% |
| Thursday | 36° / 27° | light drizzle | 4% |
No rain expected in the next 48 hours. Times are local (Asia/Kolkata). Forecast data from Open-Meteo.