Melbourne, Australia
10°C and clear right now, today 22°/8°. No rain expected in the next 48 hours.
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Melbourne forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 3 AM | 10°C | clear | – |
| 4 AM | 10°C | clear | – |
| 5 AM | 9°C | clear | – |
| 6 AM | 9°C | clear | – |
| 7 AM | 8°C | clear | – |
| 8 AM | 10°C | clear | – |
| 9 AM | 13°C | clear | – |
| 10 AM | 17°C | clear | – |
| 11 AM | 19°C | clear | – |
| Noon | 21°C | clear | – |
| 1 PM | 22°C | mostly clear | – |
| 2 PM | 22°C | overcast | – |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 22° / 8° | overcast | 2% |
| Saturday | 24° / 10° | mostly clear | – |
| Sunday | 25° / 12° | clear | – |
No rain expected in the next 48 hours. Times are local (Australia/Melbourne). Forecast data from Open-Meteo.