Boston, Massachusetts
59°F and mostly clear right now, today 68°/50°. No rain expected in the next 48 hours.
Loading the strip…
Tap the badges to switch between temperature, UV, air quality and wind. Drag the strip to scroll through the week; press and hold to inspect an hour.
Get it on your phone.
The same strip for wherever you are, plus weather alerts and a full-screen landscape view. $14.99/year or $59.99 lifetime. 7-day free trial.
Boston forecast at a glance
Next 12 hours
| Time | Temp | Conditions | Precip |
|---|---|---|---|
| 8 PM | 60°F | clear | – |
| 9 PM | 59°F | partly cloudy | 1% |
| 10 PM | 58°F | overcast | 1% |
| 11 PM | 58°F | mostly clear | 1% |
| 12 AM | 57°F | mostly clear | 2% |
| 1 AM | 57°F | overcast | 2% |
| 2 AM | 55°F | overcast | 3% |
| 3 AM | 54°F | overcast | 12% |
| 4 AM | 54°F | overcast | 20% |
| 5 AM | 53°F | overcast | 15% |
| 6 AM | 53°F | overcast | 16% |
| 7 AM | 52°F | overcast | 16% |
Next 3 days
| Day | High / low | Conditions | Precip |
|---|---|---|---|
| Today | 68° / 50° | rain | 92% |
| Tuesday | 59° / 52° | light rain | 33% |
| Wednesday | 75° / 59° | light drizzle | 19% |
No rain expected in the next 48 hours. Times are local (America/New_York). Forecast data from Open-Meteo.